loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 53.20 15.58 1.18
Equity-ICICI Bank May 31, 2025 37.17 10.88 1.74
Equity-Reliance Industr May 31, 2025 34.72 10.17 0.98
Equity-Infosys May 31, 2025 20.16 5.90 4.36
Equity-Bharti Airtel May 31, 2025 17.97 5.26 -0.28
Equity-Larsen & Toubro May 31, 2025 15.52 4.54 10.14
Equity-ITC May 31, 2025 13.98 4.09 -1.65
Equity-TCS May 31, 2025 12.68 3.71 1.11
Equity-Axis Bank May 31, 2025 12.26 3.59 0.78
Equity-St Bk of India May 31, 2025 11.26 3.30 3.17
Equity-Kotak Mah. Bank May 31, 2025 11.03 3.23 -5.81
Equity-M & M May 31, 2025 9.50 2.78 1.92
Equity-Bajaj Finance May 31, 2025 8.63 2.53 6.34
Equity-Hind. Unilever May 31, 2025 7.58 2.22 0.44
Equity-Sun Pharma.Inds. May 31, 2025 6.54 1.92 -8.21
Equity-HCL Technologies May 31, 2025 6.26 1.83 4.80
Equity-Eternal Ltd May 31, 2025 5.99 1.75 2.78
Equity-Maruti Suzuki May 31, 2025 5.87 1.72 0.57
Equity-NTPC May 31, 2025 5.74 1.68 -5.62
Equity-Tata Motors May 31, 2025 5.45 1.60 11.80
Equity-Titan Company May 31, 2025 5.24 1.53 5.37
Equity-Tata Steel May 31, 2025 4.79 1.40 15.31
Equity-Power Grid Corpn May 31, 2025 4.77 1.40 -5.37
Equity-UltraTech Cem. May 31, 2025 4.65 1.36 -3.73
Equity-Bajaj Finserv May 31, 2025 3.95 1.16 3.34
Equity-Adani Ports May 31, 2025 3.80 1.11 17.81
Equity-Asian Paints May 31, 2025 3.68 1.08 -6.65
Equity-Tech Mahindra May 31, 2025 3.62 1.06 4.85
Equity-Nestle India May 31, 2025 3.09 0.90 0.57
Equity-IndusInd Bank May 31, 2025 1.93 0.57 -2.45
Net CA & Others-Net CA & Others May 31, 2025 0.29 0.09 0.00
Reverse Repo-C C I May 31, 2025 0.22 0.06 633.33